Description
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3SU1851-0AB00-2AB1 | ||||||||||||||||||||||||||||||
| Product Description | Enclosure for command devices, 22 mm, round, Enclosure material metal, enclosure top part gray, 1 control point metal, A=Pushbutton green, 1 NO, screw terminal, floor mounting, label: I, 1xM20 each on top and bottom, Label enclosed | ||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41J / 41J | ||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
| Metal Factor | LAO—– | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 15 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,568 Kg | ||||||||||||||||||||||||||||||
| Packaging Dimension | 100,00 x 130,00 x 90,00 | ||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4011209969230 | ||||||||||||||||||||||||||||||
| UPC | 804766075308 | ||||||||||||||||||||||||||||||
| Commodity Code | 85365080 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||
| Product Group | 5454 | ||||||||||||||||||||||||||||||
| Group Code | R711 | ||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2014 | ||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||






Reviews
There are no reviews yet.