Description
| Application/type | Duct sensor, Immersion sensor |
|---|---|
| Purpose | Measure values |
| Measured values | temperature |
| Interface | Active, 4..20 mA |
| Configuration | jumper |
| Sensor | SI-Protection against permeation of humidity and mechanical stress (e.g. vibration) |
| Output current | 4..20 mA, max. load 500 Ω |
| Operating range temperature (°C) | -50..+160 |
| Operating ranges temperature (°C) | -50..+160 |
| Output signal temperature | scaling analogue output, 0..+160 °C (default setting), selectable from 4 temperature ranges -50..+50 | -20..+80 | -15..+35 | -10..+120 | 0..+50 | 0..+100 | 0..+160 | 0..+250 °C, optionally configurable |
| Operating range temperature enclosure (°C) | -35..+70 |
| Operating range humidity | max. 85% rH short term condensation |
| Accuracy temperature | ±0,5 K (typ. at 21 °C), potentiometer for offset adjustment |
| Power supply | 15..24 V = (±10%) SELV |
| Power consumption | typ. 0,5 W (24 V =) |
| Material in touch with media | Sensor probe, Ø=6 mm, stainless steel V4A (1.4571), suitable for usage in aggressive media |
| Installation length (mm) | 150 |
| Enclosure | USE-S, impact- and shock-resistant enclosure with quick-release cover, PC |
| Colour | pure white |
| Protection (IP) | IP65, according to EN 60529 |
| Connection | removable cable entry flextherm M20 for wire Ø=4,5..9 mm, removable plug-in terminal, max. 2,5 mm² |
| Mounting | when used as duct sensors: please use mounting flange MF6DS flexible (+90..+120 °C) or MF6 (brass, +120..+260 °C), or with enclosure USE-S with mounting clip, for use as immersion sensors please use immersion pocket THVADS / THMSDS |
| Delivery content | incl. mounting clip enclosure USE-S pure white, incl. mounting set (screws and accessories) |
| Packaging length (mm) | 70 |
| Packaging width (mm) | 70 |
| Packaging height (mm) | 200 |
| Packaging | case packaging |
| Device length (mm) | 63 |
| Device width (mm) | 68 |
| Device height (mm) | 190 |





Reviews
There are no reviews yet.