Description
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AV2143-6JB00-0AA0 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC HMI, TP900 Basic Keyless; Basic Panel, neutral design, touch operation, 9″ TFT display, 65536 colors, PROFINET interface, configurable from WinCC Basic V13/ STEP 7 Basic V13, contains open-source software, which is provided free of charge see enclosed CD | |||||||||||||||||||||||||||||||||
Product family | Standard devices 2nd Generation | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 237 / 237 | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 1,369 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 23,50 x 33,80 x 7,80 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4034106033156 | |||||||||||||||||||||||||||||||||
UPC | 195125113244 | |||||||||||||||||||||||||||||||||
Commodity Code | 85371098 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST80.1J | |||||||||||||||||||||||||||||||||
Product Group | 4C99 | |||||||||||||||||||||||||||||||||
Group Code | R141 | |||||||||||||||||||||||||||||||||
Country of origin | China | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 29.08.2019 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Reviews
There are no reviews yet.