Description
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7138-4DF11-0AB0 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC DP, Electronics module for ET 200S, 1 SI serial interface 1-channel, 15 mm width, RS232/422, 485 MODBUS/USS | |||||||||||||||||||||||||||||||||
Product family | 1SI interface module | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 01.10.2020 | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 2AP / 2AP | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 10 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,044 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 6,20 x 9,10 x 2,40 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4025515072041 | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST76 | |||||||||||||||||||||||||||||||||
Product Group | X042 | |||||||||||||||||||||||||||||||||
Group Code | R151 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 31.12.2008 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Reviews
There are no reviews yet.