Description
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7336-4GE00-0AB0 | |||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7, Analog input SM 336, 6 AI; 15 bit; fail-safe analog inputs for SIMATIC Safety, with HART support, up to Category 4 (EN 954-1)/ SIL3 (IEC61508)/PLE (ISO13849), 1x 20-pole | |||||||||||||||||||||||||||||||||
| Product family | SM 336 F-analog input modules – Safety Integrated | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 241 / 241 | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 95 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,345 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 13,10 x 15,10 x 5,00 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4025515076025 | |||||||||||||||||||||||||||||||||
| UPC | 662643401479 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||||||||||||||
| Product Group | 4206 | |||||||||||||||||||||||||||||||||
| Group Code | R152 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 10.10.2008 | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||






Reviews
There are no reviews yet.