Description
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6GK5005-0BA00-1AB2 | |||||||||||||||||||||||||||||||||
| Product Description | SCALANCE XB005 unmanaged Industrial Ethernet Switch for 10/100 Mbit/s; for setting up small star and line topologies; LED diagnostics, IP20, 24 V AC/DC power supply, with 5x 10/100 Mbit/s twisted pair ports with RJ45 sockets; Manual available as a download . | |||||||||||||||||||||||||||||||||
| Product family | SCALANCE XB-000 unmanaged | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 5N1 / 5N1 | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,165 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 14,20 x 18,20 x 5,60 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4019169853903 | |||||||||||||||||||||||||||||||||
| UPC | 662643354102 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85176200 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | IK | |||||||||||||||||||||||||||||||||
| Product Group | 2436 | |||||||||||||||||||||||||||||||||
| Group Code | R320 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||






Reviews
There are no reviews yet.