Description
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6GK5896-4ME00-0AA0 | ||||||||||||||||||||||||||||||
| Product Description | ANT896-4ME mobile wireless antenna for GSM (2G), UMTS (3G) and LTE(4G) Networks, Omnidirectional Characteristic, including N-Connect female connection 3 dBi; IP66 (-40-+70 °C), observe national approvals; mounting on control cabinet; scope of delivery: 1x ANT 896-4ME, compact instructions as hard copy German/English; | ||||||||||||||||||||||||||||||
| Product family | Mobile network antennas | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 5M2 / 5M2 | ||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 5A991X | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 30 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,220 Kg | ||||||||||||||||||||||||||||||
| Packaging Dimension | 1,00 x 1,00 x 1,00 | ||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4019169855365 | ||||||||||||||||||||||||||||||
| UPC | 804766084416 | ||||||||||||||||||||||||||||||
| Commodity Code | 85177100 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | IK | ||||||||||||||||||||||||||||||
| Product Group | 2438 | ||||||||||||||||||||||||||||||
| Group Code | R320 | ||||||||||||||||||||||||||||||
| Country of origin | China | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Given | ||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||






Reviews
There are no reviews yet.