Description
| Product | ||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6SL3220-2YE36-0UB0 | |||||||||||||||||||||||||||
| Product Description | SINAMICS G120X Rated power: 37 kW At 110% 60s, 100% 240 s Unfiltered 380-480 V 3 AC +10/-20% 47-63 Hz Ambient temperature -20 to +45 °C Size: FSD Degree of protection IP20 / UL open type painting 3C2 with Basic Operator Panel Without IO expansion Fieldbus integrated: MODBUS RTU, BACnet MS/TP,USS | |||||||||||||||||||||||||||
| Product family | Ordering Data Overview | |||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | 357 | |||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||
| Export Control Regulations | ECCN : N / AL : N | |||||||||||||||||||||||||||
| Factory Production Time | 25 Day/Days | |||||||||||||||||||||||||||
| Net Weight (kg) | 22.000 Kg | |||||||||||||||||||||||||||
| Packaging Dimension | 305.00 x 430.00 x 545.00 | |||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||
| EAN | 4042948684702 | |||||||||||||||||||||||||||
| UPC | 804766914324 | |||||||||||||||||||||||||||
| Commodity Code | 85044095 | |||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | D11.1SDSP | |||||||||||||||||||||||||||
| Product Group | 4R52 | |||||||||||||||||||||||||||
| Group Code | R220 | |||||||||||||||||||||||||||
| Country of origin | Great Britain | |||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 2006.07.01 | |||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||






Reviews
There are no reviews yet.