Description
| Product | ||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 7ML5830-2AH | |||||||||||||||||||||||||||
| Product Description | Programmer,Intrinsically-safe, EEx ia | |||||||||||||||||||||||||||
| Product family | SITRANS LR200 | |||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 8L1 / 8L1 | |||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99 | |||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||
| Net Weight (kg) | 0,168 Kg | |||||||||||||||||||||||||||
| Packaging Dimension | 85,00 x 112,00 x 43,00 | |||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||
| EAN | 4019169840583 | |||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||
| Commodity Code | 85371091 | |||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | FI01-4 | |||||||||||||||||||||||||||
| Product Group | 4710 | |||||||||||||||||||||||||||
| Group Code | R3P5 | |||||||||||||||||||||||||||
| Country of origin | Canada | |||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 10.01.2003 | |||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||






Reviews
There are no reviews yet.