Description
| Application/type | Fan coil thermostat, Room controller |
|---|---|
| Purpose | Room Climate Control, Measure values |
| Measured values | temperature |
| Interface | Switch contact |
| Functions | fan control relay, heating + cooling relay, integrated controller |
| Operating functions | setpoint adjustment temperature, +16..+30 °C (default setting), optionally configurable, fan stage adjustment, status displays |
| Operating elements | touch screen |
| Output switch contact | 2x contact NO, 1x heating, 1x cooling, 3x contact NO, fan stages, load max. 3 A, 240 V ~ |
| Input | 1x input for change-over sensor NTC10k |
| Operating range temperature (°C) | -10..+50 |
| Operating ranges temperature (°F) | -10..+50 |
| Operating range humidity | max. 85% rH non-condensing |
| Accuracy temperature | ±0,5 K (typ. at 21 °C) |
| Power supply | 90..265 V ~ |
| Power consumption | 0,9 VA (265 V ~) |
| Display | LCD 64×64 mm, backlight white, touch technology |
| Enclosure | ABS, glass |
| Colour | black |
| Protection (IP) | IP20, according to EN 60529 |
| Connection | terminal block, max. 1,5 mm² |
| Mounting | flush-mounted in standard EU box (Ø=60 mm, depth min. 45 mm) |
| Packaging | case packaging |
| Device length (mm) | 86 |
| Device width (mm) | 86 |
| Device height (mm) | 45 |
| Weight (g) | 160 |






Reviews
There are no reviews yet.