Description
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3LD2203-1TL51 | ||||||||||||||||||||||||||||||
Product Description | SENTRON, Switch disconnector 3LD, main switch, 4-pole, Iu: 32 A, Operating power / at AC-23 A at 400 V: 11.5 kW, front-mounted, rotary operating mechanism, black, 4-hole mounting of the handle | ||||||||||||||||||||||||||||||
Product family | Basic Devices | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 12R / 1CL | ||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
Metal Factor | LAO—– | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
Standard lead time ex-works | 30 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (kg) | 0,235 Kg | ||||||||||||||||||||||||||||||
Packaging Dimension | 87,00 x 93,00 x 78,00 | ||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4011209402942 | ||||||||||||||||||||||||||||||
UPC | 754554733388 | ||||||||||||||||||||||||||||||
Commodity Code | 85365080 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.1 | ||||||||||||||||||||||||||||||
Product Group | 5887 | ||||||||||||||||||||||||||||||
Group Code | P360 | ||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | ||||||||||||||||||||||||||||||
Product class | D: products made to order / customer’s specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Reviews
There are no reviews yet.