Description
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6GK1901-1GB00 | ||||||||||||||||||||||||||||||
| Product Description | Industrial Ethernet FastConnect blade cassettes, spare blade cassettes for the IE FastConnect stripping tool 1 pack=5 units, 12 mm; insert for IE FC outlet, Harting plugs and ELS TP40. | ||||||||||||||||||||||||||||||
| Product family | Industrial Ethernet FastConnect | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 5K2 / 5K2 | ||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99 | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,010 Kg | ||||||||||||||||||||||||||||||
| Packaging Dimension | 6,20 x 13,10 x 1,70 | ||||||||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Package | ||||||||||||||||||||||||||||||
| Packaging Quantity | 5 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4019169400237 | ||||||||||||||||||||||||||||||
| UPC | 040892619461 | ||||||||||||||||||||||||||||||
| Commodity Code | 82089000 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | IK | ||||||||||||||||||||||||||||||
| Product Group | 2452 | ||||||||||||||||||||||||||||||
| Group Code | R320 | ||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Given | ||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||






Reviews
There are no reviews yet.