Description
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 7MF1565-3CA00-1AA1 | ||||||||||||||||||||||||||||||
| Product Description | SITRANS P200 Transmitters for pressure and absolute pressure for general applications Non-linearity: 0,25 percent (typically) wetted parts material:ceramics, stainless steel plus sealing material; non-wetted parts material: stainless steel Measuring range for gauge: 0 to 10 bar, Overload- pressure 25 bar Output signal: 4 to 20 mA two-wire connection, power supply DC 7 to 33 V without explosion protection Electrical connection: plug to DIN EN 175301-803-A, threat for packed gland M16 (with connector) Process connection: G1/2″ male to EN 837-1 (1/2″ BSP male) (standard for metric pressure ranges mbar, bar) Sealing material between sensor and housing: Viton (FPM, Standard) Standard version | ||||||||||||||||||||||||||||||
| Product family | SITRANS P200 for gauge and absolute pressure | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | 8P4 | ||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | ECCN : N / AL : N | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 0.200 Kg | ||||||||||||||||||||||||||||||
| Packaging Dimension | 90.00 x 150.00 x 42.00 | ||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4019169848770 | ||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||
| Commodity Code | 90262020 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | FI01-1 | ||||||||||||||||||||||||||||||
| Product Group | 4778 | ||||||||||||||||||||||||||||||
| Group Code | R3P0 | ||||||||||||||||||||||||||||||
| Country of origin | Switzerland | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | not available | ||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||






Reviews
There are no reviews yet.