Description
| Product | ||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 7ML5201-0EA0 | |||||||||||||||||||||||||||
| Product Description | SITRANS LU150 Ultrasonic level transmitter: continuous, non-contact, 5 m (16.4 ft) range. Monitors level in liquids and slurries. Basic level performance. Product is in phase out but still available to order, Consider replacing with: SITRANS Probe LU240 7ML51 . Transducer/Process connection: (PVDF)PVDF copolymer, 2″ NPT ((Taper), ASME B1.20.1) M20 x 1.5 (no cable gland included) . | |||||||||||||||||||||||||||
| Product family | SITRANS LU150 | |||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase out announcement | |||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 2021.11.22 | |||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | 8L1 | |||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||
| Export Control Regulations | ECCN : EAR99 / AL : N | |||||||||||||||||||||||||||
| Factory Production Time | 110 Day/Days | |||||||||||||||||||||||||||
| Net Weight (kg) | 1.600 Kg | |||||||||||||||||||||||||||
| Package size unit of measure | Not available | |||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||
| EAN | Not available | |||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||
| Commodity Code | 9031800090 | |||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | FI01-4 | |||||||||||||||||||||||||||
| Product Group | 4711 | |||||||||||||||||||||||||||
| Group Code | R3P5 | |||||||||||||||||||||||||||
| Country of origin | Canada | |||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 2017.07.20 | |||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||






Reviews
There are no reviews yet.