Description
| Product | |||||||||||||||||||||||||
| Article Number (Market Facing Number) | 7ML5745-1BA01-1BA0 | ||||||||||||||||||||||||
| Product Description | SITRANS LVL100 Vibrating point level switch. Detects level and material in liquids and slurries. Compact, with 40 mm (1.6 inch) insertion. Approvals: ordinary location, CE Version/Process Temperature: Extended -40 to 150 C Process connection: Thread G 3/4″ A PN64 / 316L Electronics: Contactless electronic switch 20…250 V AC/DC Housing: 316L Electrical connection / Protection: According to ISO4400 including plug / IP65 . . | ||||||||||||||||||||||||
| Product family | SITRANS LVL100 | ||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||
| Price Group / Headquarter Price Group | 8LO | ||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||
| Export Control Regulations | ECCN : N / AL : N | ||||||||||||||||||||||||
| Standard lead time ex-works | 17 Day/Days | ||||||||||||||||||||||||
| Net Weight (kg) | 0.250 Kg | ||||||||||||||||||||||||
| Package size unit of measure | Not available | ||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||
| EAN | Not available | ||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||
| Commodity Code | 90261029 | ||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | FI01-4 | ||||||||||||||||||||||||
| Product Group | 4723 | ||||||||||||||||||||||||
| Group Code | R3P5 | ||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 20/07/17 | ||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||






Reviews
There are no reviews yet.