Description
| Application/type | Differential pressure switch |
|---|---|
| Purpose | Measure values |
| Measured values | differential pressure |
| Interface | Switch contact |
| Output switch contact | changeover contact, switching difference, 20 Pa, switching capacity, 1 A resisitve load, miniature switches with silver contacts, service life: >1.000.000 switching operations |
| Operating range temperature (°C) | -20..+60 |
| Operating ranges temperature (°F) | -20..+60 |
| Operating range humidity | max. 85% rH short term condensation |
| Operating range pressure | air or other non-flammable/non-aggressive gases, max. 50 kPa |
| Measuring range pressure | 30..300 Pa |
| Accuracy pressure | typ. ±5 Pa |
| Enclosure | ABS, membrane silicone |
| Colour | pure white, translucent cover PC |
| Protection (IP) | IP54, according to EN 60529 |
| Connection | cable entry M16 for wire Ø=8 mm, terminal block, max. 1,5 mm², pressure connection male Ø=5,0 mm / Ø=6,3 mm, connection tube: PVC, soft |
| Delivery content | incl. fixing screws (2x), incl. pressure connection set and 2 m PVC connection hose |
| Packaging length (mm) | 152 |
| Packaging width (mm) | 128 |
| Packaging height (mm) | 65 |
| Packaging | case packaging |
| Device length (mm) | 105 |
| Device width (mm) | 89 |
| Device height (mm) | 63 |
| Weight (g) | 150 |






Reviews
There are no reviews yet.